SKU: B0DT9RJC1F
Categories: Ergonomics
| Brand | Marsail |
| Color | Ebony |
| Material | Mesh, Plastic, Wood |
| Product Dimensions | 18.9"D x 27.6"W x 43"H |
| Size | 1' 6.3" x 2' 3.6" x 3' 7" |
| Brand | Marsail |
| Color | Ebony |
| Product Dimensions | 18.9"D x 27.6"W x 43"H |
| Size | 1' 6.3" x 2' 3.6" x 3' 7" |
| Back Style | Mesh Back |
| Special Feature | justable Herest, justable Height, justable Lumbar, Ergonomic, Space Saving |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Computer, Gaming, Office, Reing, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Style | With Herest |
| Pattern | Solid |
| Room Type | Home, Living Room, Office, Study Room |
| Age Range (Description) | ult |
| Included Components | Caster, Cushion |
| Shape | S-Shape |
| Model Name | RM-MSOC19B-N1 |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Fill Material | Foam |
| Cushion Style | Boxed Edge |
| Leg Style | Tapered Leg |
| Reclining Position Count | 3 |
| Is Customizable | Yes |
| Is Foldable | No |
| UPC | 840478802450 |
| Form Factor | Recliner |
| Manufacturer | Marsail |
| Assembly Instructions Description | Assembly required. Comes with detailed instructions, labeled hardware, and an Allen key tool. |
| Item Weight | 31.5 pounds |
| Item model number | RM-MSOC19B-N1 |
| ASIN | B0DT9RJC1F |
| Customer Reviews | 4.3 (1,560) 4.3 out of 5 stars |
| Best Sellers Rank | #3,389 in Home & Kitchen (See Top 100 in Home & Kitchen) #13 in Home Office Desk Chairs |
| Date First Available | January 17, 2025 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.